Partners in France
Involved in ITEA projects
In this list you find an overview of all project partners in labelled ITEA projects.
| INDUSTRIES | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| AIRBUS | F | ES_PASS / Gene-Auto / GGCC / SPICES |
| AKAZI Technologies | F | Netcare |
| Alcatel-Lucent | F | AdaNets / EASY Interactions / ESAPS / Gene-Auto / Magellan / Metaverse1 / NUADU / PEPiTA / Pollens / S4ALL / SEMbySEM / SUMO / TBONES / Wellcom |
| Alyotech | F | Gene-Auto |
| Ascom | F | SHOPS |
| ATLINKS | F | HomeNet2Run |
| Atos Origin | F | TBONES |
| Bouygues Telecom | F | TESI |
| Bull | F | Athos / AURORA / ENERGy / Europa / Hyades / LASCOT / OSAMI-Commons / OSMOSE / ParMA / PEPiTA / S4ALL / SATURN / SEMEASY / SERKET / SODA / TASSC / TESI / Usenet |
| Canon Research Centre France | F | HomeNet2Run |
| Cap Gemini | F | SIRENA / SODA |
| Cegelec | F | Proteus |
| CityPassenger | F | ExpeShare |
| CS Communication & Systèmes | F | ES_PASS |
| Dassault Systemes | F | EUROSYSLIB / MODELISAR / ParMA |
| EADS Astrium | F | ANSO / AURORA / EASY Interactions / ES_PASS / Gene-Auto / Magellan / Mobilizing the Internet / SATURN / SERKET / SIRENA / SODA / TECOM / Virtu'ART / €-confidential |
| EDF | F | EUROSYSLIB / OSAMI-Commons |
| France Telecom | F | Ambience / ANSO / Athos / AURORA / CAM4Home / DESS / EMODE / MIDAS / OSMOSE / PEPiTA / RTIPA |
| Front Porch Digital | F | TVProdNext |
| Gemalto | F | ExpeShare / SmartTouch / €-confidential |
| Gemplus | F | COPS |
| ILOG | F | Athos |
| Ingenico | F | EPAS |
| Juniper Networks | F | TVProdNext |
| Level 3 Communications | F | TVProdNext |
| MARTEC Serpe-Iesm | F | EASY Interactions / GEODES |
| MEDASYS-SARIC | F | Netcare |
| Nagra France | F | COPS |
| NDS Technologies | F | CAM4Home |
| NXP | F | ExpeShare / Wellcom |
| Oberthur Card Systems | F | TASSC |
| Océ Print Logic Technologies | F | AGILE |
| Philips | F | COPS / Europa / HD4U / Magellan / NUADU / RTIPA / Wellcom |
| PSA Peugeot Citroën | F | EAST-EEA / ES_PASS / SODA |
| Renault | F | EAST-EEA |
| Robert Bosch | F | EAST-EEA |
| robosoft | F | MIDAS |
| Scaleo chip | F | TWINS |
| SchlumbergerSema | F | PEPiTA |
| Schneider Electric | F | ANSO / EUROSYSLIB / MERCED / MODELISAR / Proteus / S4ALL / SATURN / SHOPS / SIRENA / SODA / TWINS |
| Siemens VDO Automotive SAS | F | EAST-EEA / ES_PASS / Gene-Auto / TWINS |
| STMicroelectronics | F | COPS |
| TEAMLOG | F | Mobilizing the Internet |
| Telelogic | F | Umsdl |
| TF1 | F | HD4U / TVProdNext / Wellcom |
| Thales | F | Ambience / ANSO / BRIC / Café / DESS / EMODE / ENERGy / EPAS / ESAPS / ES_PASS / FAMILIES / GEODES / Hyades / KLIMT / LASCOT / LINDO / Magellan / MARTES / MERCED / Mobilizing the Internet / OSAMI-Commons / OSMOSE / Pollens / Prompt2Implementation / RTIPA / S4ALL / SEMbySEM / SEMEASY / SERKET / SODA / Softec / Sophocles / SPICES / Usenet |
| Thomson | F | Ambience / ANSO / BRIC / CAM4Home / COPS / DESS / DHE / Europa / GEODES / HD4U / HomeNet2Run / Jules Verne / Magellan / Passepartout / PELOPS / TECOM / TVProdNext |
| Valeo Electronique SAS | F | EAST-EEA |
| Visteon | F | MODELISAR |
| SMALL AND MEDIUM SIZED ENTERPRISE | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| 4éme Millénaire | F | KLIMT |
| 6WIND | F | Pollens |
| Alliance Qualité Logiciel | F | SATURN |
| Aonix | F | TECOM |
| aQute | F | OSAMI-Commons |
| ARC Informatique | F | Proteus / SEMbySEM / SODA |
| AXLOG Ingénierie | F | MERCED / SPICES |
| Bantry Technologies | F | OSMOSE |
| Bertin Technologies | F | GGCC / SERIOUS |
| Caps Entreprise | F | ParMA |
| CBT | F | ExpeShare |
| CertiMate | F | KLIMT |
| CoFluent Design | F | MARTES |
| Cyberfab | F | GEODES |
| Dictao-System | F | SATURN |
| Edixia | F | BRIC |
| EMI informatqiues | F | Metaverse1 |
| EolrinG INTERNATIONAL | F | RTIPA |
| ERCOM | F | ENERGy / SATURN / TESI / €-confidential |
| Esterel Technologies | F | DESS / ES_PASS / Prompt2Implementation / Sophocles |
| ETIAM | F | Netcare |
| Expway | F | Wellcom |
| Galitt | F | EPAS |
| geensys | F | MODELISAR |
| GIE Covergence-Profils | F | Netcare |
| GIE Groupement des Cartes Bancaires | F | EPAS |
| Go Albert | F | SEMEASY |
| Hi-Stor | F | LINDO |
| HLI | F | Magellan |
| I2E | F | TESI |
| Imagine | F | EUROSYSLIB / MODELISAR |
| IntuiLab | F | EMODE |
| Ismap | F | Mobilizing the Internet |
| ISoft | F | KLIMT |
| Ivorium Software | F | Café / ESAPS / FAMILIES |
| Le Monde | F | DigiNews |
| Leo Vision | F | PELOPS |
| Lynx | F | OSMOSE |
| Lyra Network | F | EPAS |
| Lyria | F | EMODE |
| Mandriva | F | ENERGy / GGCC / Hyades / €-confidential |
| Memodata | F | Ambience / Vivian |
| MoneyLine | F | EPAS |
| Morgan'Conseil | F | AMIE |
| Morgan'Conseil | F | MIDAS |
| Objectif Technologie | F | TESI |
| ODONATA (Xquark) | F | S4ALL |
| Optis | F | Virtu'ART |
| Ouest Audiovisuel | F | CAM4Home |
| Pertinence Data Intelligence | F | Proteus |
| PolySpace Technologies | F | ES_PASS |
| QoS DESIGN | F | TVProdNext |
| QoS Metrix | F | Magellan |
| ScalAgent Distributed Technologies | F | SHOPS |
| SGT | F | LINDO |
| SIMULOG | F | TESI |
| Sinequa | F | KLIMT |
| SISTECH | F | TESI |
| Softeam | F | Café / FAMILIES / MARTES / SERIOUS |
| STRASS | F | Co-Var |
| Streamvision | F | NUADU |
| Surlog | F | SERIOUS |
| Syllem | F | Vivian |
| Telisma | F | Ambience |
| TIL Technologies | F | Proteus |
| TNI Software | F | SODA |
| TRANGO Systems | F | TECOM |
| Transatel | F | ExpeShare |
| Trialog | F | MERCED / MODELISAR / TECOM |
| Trusted Logic | F | SATURN / TASSC / €-confidential |
| VECSYS | F | EASY Interactions |
| Vitec Multimedia | F | Ambience / Magellan |
| Westcast Systems | F | BRIC |
| XandMail | F | AURORA |
| RESEARCH INSTITUTE | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| Armines / ENSMP | F | MODELISAR |
| Artemis | F | Jules Verne |
| CEA - List | F | ANSO / EAST-EEA / EASY Interactions / EMODE / ES_PASS / FAMILIES / GGCC / Hyades / LINDO / MERCED / Metaverse1 / MIDAS / NUADU / ParMA / SERKET / SPICES / TWINS / €-confidential |
| CNRS | F | CAM4Home / GEODES / MIDAS |
| ENSICAEN | F | SmartTouch |
| ETSI | F | D-MINT |
| FéRIA | F | SPICES |
| GET-INT | F | ExpeShare |
| Groupe Intra | F | Metaverse1 |
| IFP | F | MODELISAR |
| INPG / SIRAC | F | Athos |
| INRIA Rocquencourt | F | Café / CANTATA / DESS / EAST-EEA / ESAPS / EUROSYSLIB / ExpeShare / FAMILIES / Gene-Auto / GGCC / Jules Verne / MARTES / Metaverse1 / OSMOSE / Passepartout / PELOPS / Prompt2Implementation / Proteus / RTIPA / S4ALL / SEMbySEM / SERKET / Vivian |
| Institut de Radioprotection et de Suret Nuclaire (IRSN) | F | Metaverse1 |
| Institut de Recherche en Informatique de Toulouse | F | KLIMT |
| Institut National Polytechnique de Toulouse | F | ES_PASS |
| Institut National Polytechnique de Toulouse (INPT) | F | Gene-Auto |
| Irccyn | F | EAST-EEA |
| IRIT | F | LINDO |
| IRUTIC | F | Passepartout |
| LAAS-CNRS | F | Usenet |
| LAB LIFC | F | Proteus |
| Laboratoire d'Informatique Fondamentale de Lille | F | Metaverse1 |
| Laboratoire d'Informatique Fondamentale de Lille | F | Hyades / OSMOSE / Prompt2Implementation / Sophocles |
| Laboratoire Interuniversitaire de Gérontologie de Grenoble (LI2G - CHU de Grenoble) | F | MIDAS |
| Laboratoire LSR | F | OSMOSE |
| LESTER | F | SPICES |
| LSIS Marseille | F | VACCAT |
| MEDeTIC | F | NUADU |
| ONERA | F | ES_PASS |
| RENATOR Réseau National de Télécommunications pour la Technologie l'Enseignement et la Recherche | F | RTIPA |
| TIMA Laboratory | F | MERCED |
| Verimag | F | SPICES |
| UNIVERSITY | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| Centre d'Etudes Maritimes Et Fluviales (CETMEF) | F | GEODES |
| Ecole Normale Supérieure Paris | F | ES_PASS |
| ENST de Bretagne | F | EMODE |
| Grenoble Universit | F | PEPiTA |
| IFR Marey | F | Virtu'ART |
| INPG / ESISAR | F | OSAMI-Commons |
| Institut National des Télécommunications (EVRY) | F | CAM4Home / NUADU / OSMOSE / ParMA / Passepartout / S4ALL / SUMO / Vivian / Wellcom |
| L’École Nationale Supérieure des Officiers des Sapeurs-Pompiers (ENSOSP) | F | Metaverse1 |
| Supélec | F | LINDO |
| Télécom Paris Ecole Nationale Supérieure des Télécommunications | F | Ambience / BRIC / TASSC |
| Universitè de Nantes | F | HD4U |
| Université d'Évry - Val d'Essonne | F | ExpeShare / SUMO |
| Université de Valenciennes et du Hainaut Cambresis | F | PEPiTA |
| Université de Versailles Saint-Quentin-en-Yveline | F | ParMA |
| Université Joseph Fourrier | F | ANSO / EMODE / OSAMI-Commons / S4ALL / SEMbySEM / SODA |
| université Paul Verlaine - Metz | F | CANTATA |
| Université Pierre & Marie Curie | F | AdaNets / Ambience / EMODE / KLIMT / Proteus / RTIPA / SUMO |



