Partners in Germany
Involved in ITEA projects
In this list you find an overview of all project partners in labelled ITEA projects.
| INDUSTRIES | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| ABB Corporate Research | D | D-MINT |
| AKN Eisenbahn | D | Proteus |
| Alcatel-Lucent | D | ENERGy / ES_PASS |
| arvato BERTELSMANN | D | Metaverse1 |
| ATB | D | MIDAS / MODELISAR |
| Atos Worldline | D | EPAS |
| Audi AG | D | EAST-EEA / TIMMO |
| Barco | D | PELOPS |
| BASF AG | D | EMODE |
| BMW AG | D | EAST-EEA |
| Cegelec | D | Proteus |
| Continental | D | TIMMO |
| cut-e | D | MIDAS |
| Daimler | D | 3DWorkbench / D-MINT / DESS / EAST-EEA / EMODE / EMPRESS / ES_PASS / MODELISAR / TT-Medal / Virtu'ART |
| Deutsche Thomson-Brandt (DTB) | D | COPS / HomeNet2Run |
| ETAS | D | EAST-EEA / TIMMO |
| Fujitsu-Siemens Computers | D | VHE Middleware |
| Grundig | D | HomeNet2Run |
| Hirschmann Automation and Control | D | TVProdNext |
| Infineon Technologies | D | TECOM |
| Materna | D | OSAMI-Commons / SIRENA / Softec |
| Nokia Siemens Networks | D | D-MINT / TT-Medal |
| Opel Powertrain GmbH | D | EAST-EEA |
| Orga Kartensysteme | D | VHE Middleware |
| ORGA Systems | D | LOMS |
| Philips | D | VHE Middleware |
| PSI | D | SEMbySEM |
| Retail Services Company | D | EPAS |
| Rhein-Main-Verkehrsverbund (RMV) | D | SmartTouch |
| Robert Bosch | D | Café / ESAPS / FAMILIES / MIDAS / Softec / TIMMO / VHE Middleware |
| SAP | D | EMODE |
| Schüchtermann-Schiller'sche Kliniken | D | OSAMI-Commons |
| Siemens | D | Café / DESS / EAST-EEA / EMPRESS / ESAPS / EUROSYSLIB / FAMILIES / LOMS / Metaverse1 / OSAMI-Commons / SIRENA / Softec / TIMMO / VHE Middleware |
| Sony | D | HomeNet2Run |
| T-Systems Nova | D | HomeNet2Run |
| Vector Informatik | D | EAST-EEA |
| Vodafone | D | S4ALL |
| Volkswagen | D | MODELISAR / TIMMO |
| ZF Friedrichshafen AG | D | EAST-EEA / EUROSYSLIB / TIMMO |
| SMALL AND MEDIUM SIZED ENTERPRISE | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| Absint Angewandte Informatik | D | ES_PASS |
| ACATEC | D | 3DWorkbench |
| ADISOFT | D | Vivian |
| Advanced Realtime Tracking (A.R.T.) | D | Virtu'ART |
| Berata | D | MODELISAR |
| CAS Software | D | Vivian |
| Communology | D | LOMS |
| CORSCIENCE | D | OSAMI-Commons |
| Cyber Consult | D | EMODE |
| David | D | MODELISAR |
| Der Pflegedienst-Lilienthal | D | MIDAS |
| ESC GmbH & Co. KG | D | SIRENA |
| Extessy | D | MODELISAR |
| F.A.S.T. | D | Metaverse1 |
| GENERIC.DE | D | 3DWorkbench |
| GNS | D | ParMA |
| Hood | D | EMPRESS |
| IDEO | D | ENERGy |
| IKV++ | D | EMODE |
| Incentrix | D | EUROSYSLIB |
| Infoman | D | LOMS |
| INSPIRE | D | D-MINT / MODELISAR |
| Institut für Bahntechnik | D | ES_PASS |
| INVERA | D | SIRENA |
| ITI | D | MODELISAR |
| iXtronics | D | D-MINT / SIRENA |
| Kinoton | D | Digital Cinema |
| Kämmerer | D | EUROSYSLIB |
| Lightwerk | D | SEMbySEM |
| MAGMA | D | ParMA |
| Market Maker | D | Café / ESAPS / FAMILIES |
| PikeTec | D | D-MINT |
| ProSyst | D | OSAMI-Commons |
| Qtronic | D | MODELISAR |
| Radon Labs | D | Metaverse1 |
| RECOM Services | D | ParMA |
| SiteOS | D | Metaverse1 |
| SRC Security Research & Consulting | D | EPAS |
| Symtavision | D | TIMMO |
| Testing Technologies | D | D-MINT / TT-Medal |
| Traveltainer GmbH & Co. KG | D | SIRENA |
| TWT | D | MODELISAR |
| Validas | D | EMPRESS |
| XRG Simulation | D | EUROSYSLIB |
| YellowMap | D | LOMS |
| RESEARCH INSTITUTE | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| Deutsches Zentrum für Luft und Raumfahrt (RM) | D | EUROSYSLIB / MODELISAR |
| Forschungszentrum Jülich | D | ParMA |
| Fraunhofer IESE | D | Café / D-MINT / DigiNews / EMODE / EMPRESS / ESAPS / ES_PASS / EUROSYSLIB / FAMILIES / HomeNet2Run / LOMS / Metaverse1 / MIDAS / MODELISAR / Proteus / S4ALL / SEMbySEM / SIRENA / TT-Medal / VACCAT / Virtu'ART |
| GMD FIRST | D | DESS |
| GWT-TUD | D | ParMA |
| IFAK Institut für Automation und Kommunikation | D | ENERGy / Proteus |
| Institute of Electronic Business | D | ESNA |
| OFFIS | D | OSAMI-Commons |
| Technical County Museum Mecklenburg-Vorpommern TCM | D | Metaverse1 |
| UNIVERSITY | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| ABB AG | D | EUROSYSLIB |
| DAI Labor (TU-Berlin) | D | LOMS |
| Martin-Luther-Universität Halle-Wittenberg | D | MODELISAR |
| Technische Universität Darmstadt | D | EAST-EEA / EMODE |
| Technische Universität Dresden | D | EMODE / ParMA / TECOM |
| Technische Universität Ilmenau | D | ENERGy |
| Technische Universität München | D | EMPRESS / ES_PASS / Proteus |
| University of Applied Sciences Cologne | D | EPAS |
| University of Duisburg-Essen | D | FAMILIES |
| University of Essen | D | Café / ESAPS |
| University of Rostock | D | SEMbySEM |
| Universität des Saarlandes | D | ES_PASS |
| Universität Dortmund | D | OSAMI-Commons / SIRENA |
| Universität Hildesheim | D | SEMbySEM |
| Universität Karlsruhe - RPK Institute | D | 3DWorkbench |
| Universität Kassel | D | S4ALL |
| Universität Magdeburg | D | DESS / EMPRESS |
| Universität Paderborn | D | DESS / EAST-EEA / LOMS / OSAMI-Commons / SIRENA / TIMMO / VHE Middleware |
| Universität Rostock | D | LOMS / Metaverse1 / OSAMI-Commons / SIRENA |
| Universität Stuttgart | D | ParMA |



